CNA Certification Cost 2026: $800–$1,800 Total, $36K Median Salary
CNA training costs $800–$1,800 total. The national median salary is $36,220/year (BLS 2023). Most candidates pay back their training cost in under 3 months. Here's what the cert actually costs, what CNAs earn by state, and how to get training paid for.
CNA Certification Cost 2026 — Quick Numbers
Salary: BLS OEWS 2023, SOC 31-1131. Training costs: state community college averages + Prometric exam fee.
Three Ways to Get Your CNA
CNA Cost Breakdown (Community College Path)
CNA Salaries by State (BLS 2023)
Annual mean wages, SOC 31-1131. Select a state for full ROI breakdown.
| State | Annual Salary | vs. National | Details |
|---|---|---|---|
| California | $47K | +$10.5K | View → |
| Alaska | $49K | +$12.8K | View → |
| Hawaii | $43K | +$7.1K | View → |
| Washington | $43K | +$7.3K | View → |
| Massachusetts | $42K | +$5.9K | View → |
| New York | $41K | +$5.0K | View → |
| Oregon | $39K | +$3.3K | View → |
| Connecticut | $39K | +$2.9K | View → |
| New Jersey | $39K | +$2.4K | View → |
| Maryland | $38K | +$1.7K | View → |
| Minnesota | $37K | +$1.0K | View → |
| Colorado | $38K | +$1.8K | View → |
| Illinois | $37K | +$1.2K | View → |
| Virginia | $37K | +$0.7K | View → |
| Texas | $35K | -$1.1K | View → |
| Florida | $35K | -$1.4K | View → |
| Pennsylvania | $36K | -$0.5K | View → |
| Ohio | $34K | -$2.7K | View → |
| North Carolina | $33K | -$3.1K | View → |
| Georgia | $32K | -$3.7K | View → |
| Indiana | $33K | -$3.5K | View → |
| Tennessee | $32K | -$4.3K | View → |
| Alabama | $30K | -$5.7K | View → |
| Mississippi | $28K | -$7.9K | View → |
California, Alaska, and Washington pay the most. Mississippi and Alabama are the lowest. Full data for all 51 states below.
CNA Certification ROI — All 51 States
CNA as a Career Stepping Stone
CNA is often the first credential on a nursing career path. The practical experience counts toward LPN and RN program requirements at most community colleges. Many hospitals offer tuition reimbursement for CNA-to-RN pathways.